Varsity Roster:
# | First | Last | Grade | POS | Height | Weight |
1 | Ayden | Edwards | Senior | RB | 5’10 | 180 |
2 | Gibson | Guimond | Senior | RB | 5’10 | 185 |
74 | Aidan | Canty | Senior | DT/OL | 6’0 | 275 |
4 | Pat | O’Neill | Senior | DE/LB/TE | 6’4 | 235 |
5 | Colby | Myrbeck | Senior | DL | 6’2 | 228 |
6 | Adam | Laber | Senior | LB/RB | 5’8 | 175 |
7 | Alec | Joyce | Senior | LB | 5’9 | 165 |
8 | Ashberry | Cheron | Senior | LB | 6’ | 200 |
9 | Jacob | Nikas | Senior | QB | 6’1 | 160 |
10 | Colin | Fay | Senior | TE/DL | 6’3 | 240 |
11 | Nolan | Turner | Senior | LB | 6’ | 150 |
12 | Henry | Machnik | Junior | QB | 6’ | 185 |
13 | Josh | Stanley | Senior | DB | 6’ | 160 |
14 | Chevy | Shakespeare | Freshman | DB | 5’10 | 155 |
15 | Alex | Fontaine | Senior | RB | 5’7 | 120 |
16 | Jake | Mooney | Junior | LB | 5’10 | 160 |
18 | Darren | Thomas | Sophomore | WR/DB | 5’10 | 168 |
20 | Shawn | Haislett | Senior | K | 6’ | 155 |
21 | Grayson | Pina | Senior | LB | 6’1 | 180 |
22 | Tajardo | France | Sophomore | RB | 5’10 | 170 |
23 | Zidaine | Shepherd | Sophomore | DB | 5’9 | 155 |
24 | Aidan | Kundel | Sophomore | QB | 5’10 | 160 |
27 | Jean | Criollo | Junior | DB | 5’8 | 165 |
29 | Cameron | Little | Sophomore | LB | 6’ | 145 |
30 | Andrew | Lovell | Sophomore | DB | 5’10 | 157 |
31 | Eric | Lovell | Sophomore | DB | 5’10 | 158 |
32 | Hiago | Salomao | Sophomore | RB | 6’ | 175 |
33 | Marc | Wiseman | Junior | RB | 5’10 | 190 |
34 | Eugene | Jordan | Senior | RB | 5’8 | 205 |
35 | Neil | Woolery | Sophomore | DB | 5’6 | 120 |
36 | Thomas | Freitas | Sophomore | RB | 5’9 | 150 |
39 | Brendon | DaSilva | Junior | RB | 5’8 | 170 |
40 | Jadus | Dixon | Sophomore | LB | 5’7 | 150 |
43 | Kurt | Campbell | Sophomore | DL | 6’2 | 250 |
44 | Brandon | Silva | Sophomore | LB | 5’8 | 165 |
48 | Julian | Hogan | Junior | DL | 5’10 | 180 |
51 | Logan | Parent | Sophomore | OL/DL | 5’10 | 195 |
54 | Owen | O’Connor | Junior | LB | 5’9 | 160 |
56 | Bryan | Silva | Senior | OL/DL | 5’11 | 220 |
57 | Kyle | Hicks | Senior | OL/DL | 6’ | 185 |
60 | Rohan | Edwards | Senior | OL | 6 | 270 |
61 | Mauricio | Duran | Sophomore | OL | 6’ | 260 |
62 | Will | Robke | Junior | OL | 6’4 | 260 |
64 | Domanic | Ford | Junior | OL | 5’5 | 160 |
66 | Ian | Mulcahy | Sophomore | OL | 5’10 | 230 |
67 | Harry | Ells | Sophomore | DL | 6’ | 210 |
68 | Patty | Jones | Senior | OL/DL | 6’2 | 255 |
70 | Damien | Gorgone | Sophomore | OL | 5’9 | 195 |
77 | Lucas | Borges | Senior | OL | 6’0 | 277 |
78 | Guillerme | Santos | Junior | DL | 6’4 | 290 |
83 | JJ | Martin | Junior | WR | 5’11 | 160 |
84 | Kyle | Cogswell | Sophomore | WR | 5’10 | 150 |
85 | Ben | Leach | Junior | TE | 5’10 | 165 |
Freshman Roster:
# | First | Last | Grade | POS | Ht | Wt |
17 | Karon | Ford | Freshman | QB | 5’7 | 150 |
25 | Will | Machnik | 8th | RB | 5’7 | 143 |
26 | Kayden | Fortes | Freshman | RB | ||
37 | Akeem | Barrett | 8th | WR | ||
38 | Chozen | Bell | Freshman | DB | ||
47 | ZayQuan | Jones | Freshman | DL | ||
50 | Ronnel | Armstrong | 8th | OL/DL | 6’3 | 235 |
52 | Colin | Coombs | Freshman | OL/DL | 5’11 | 155 |
53 | Harry | Clark | Freshman | OL/DL | 5’9 | 160 |
55 | Nicolas | Carney | Freshman | OL | 5’11 | 185 |
58 | Spencer | Lavalley | Freshman | DL | 5’11 | 192 |
59 | Cole | Raposo | Freshman | OL/LB | ||
63 | Regan | Tivey | Freshman | OL/DL | ||
65 | Michael | Hendricks | 8th | OL | ||
71 | Isaac | DeSouza | 8th | OL | ||
72 | Loghan | Ferrier | 8th | OL | ||
73 | Daniel | Murphy | 8th | OL/DL | ||
75 | Oscar | Johnson | 8th | DL | 5’11 | 175 |
80 | Kyle | Robke | 8th | TE | 5’10 | 165 |
Cheerleaders:
Haley Demanche (captain)
Caline Halbert (captain)
Beatriz Alves
Alonna Anderson
Zaire Black
Avah Dixon
Kelsey Farrenkopf
Isabella Fernandes
Madyn Field
Danielle Franklin
Elena Gargiulo
Lyra Halbert
Kaitlyn Kraics
Giselle Lacerda
Hannah Lamminen
Mariana Lima
Kylie Lovell
Ava McDaniel
Leila-Marie Pereira
Lucy Richard
Isabella Vanlieu
Jaydah Wilkins